Ayumi Manbosaki Enemy
Overview
Ayumi Manbosaki is a Floating enemy with 240,000 HP and 466 DPS at the base values recorded in game data v15.5.1. Its attack deals 5,555 total damage, reaches 800 range, and connects every 11.9 seconds.
This enemy has no special ability recorded in the current data. It has no recorded immunities.
Stats
| Health (HP) | 240,000 |
|---|---|
| Attack Power | 5,555 |
| DPSassumes all attacks connect | 466 |
| Range | 800 |
| Speedgame units per frame | 4 |
| Knockbacks | 1 |
| Attack Frequency358 frames | 11.9s |
| Time Between Attacks300 frames | 10s |
| Backswing72 frames | 2.4s |
| Attack Type | Area Attack |
| Traits | Floating |
| Immunities | — |
| Money (Earn) | 3,333 |
Traits & immunities
Immunities: none