Cat God Enemy
Overview
Cat God is a Traitless enemy with 1,499,999 HP and 5,087 DPS at the base values recorded in game data v15.5.1. Its attack deals 67,997 total damage, reaches 300 range, and connects every 13.4 seconds.
Special abilities: Knockback, Slow. It has no recorded immunities.
Stats
| Health (HP) | 1,499,999 |
|---|---|
| Attack Powermulti-hit | 999 / 999 / 65,999 |
| DPSassumes all attacks connect | 5,087 |
| Range | 300 |
| Speedgame units per frame | 3 |
| Knockbacks | 5 |
| Attack Frequency401 frames | 13.4s |
| Time Between Attacks100 frames | 3.3s |
| Backswing101 frames | 3.4s |
| Attack Type | Area Attack + Omni Strike |
| Long Distance | -1,000–1,000 · -1,000–1,000 · -1,000–1,000 |
| Traits | Traitless |
| Immunities | — |
| Money (Earn) | 6,000 |
| Abilities | Knockback (100% chance) Slow (100% chance, 1.7s) |
| Star | 3 |
Ability chance/duration values come from game data; durations use 30 frames per second.
Traits & immunities
Immunities: none