Commander Face Enemy
Overview
Commander Face is a Floating enemy with 299,997 HP and 495 DPS at the base values recorded in game data v15.5.1. Its attack deals 4,500 total damage, reaches 340 range, and connects every 9.1 seconds.
This enemy has no special ability recorded in the current data. It has no recorded immunities.
Stats
| Health (HP) | 299,997 |
|---|---|
| Attack Power | 4,500 |
| DPSassumes all attacks connect | 495 |
| Range | 340 |
| Speedgame units per frame | 8 |
| Knockbacks | 5 |
| Attack Frequency273 frames | 9.1s |
| Time Between Attacks240 frames | 8s |
| Backswing10 frames | 0.3s |
| Attack Type | Area Attack |
| Traits | Floating |
| Immunities | — |
| Money (Earn) | 4,000 |
Traits & immunities
Immunities: none