Cornelia Enemy
Overview
Cornelia is a Floating enemy with 99,999 HP and 178 DPS at the base values recorded in game data v15.5.1. Its attack deals 900 total damage, reaches 430 range, and connects every 5.1 seconds.
This enemy has no special ability recorded in the current data. It has no recorded immunities.
Stats
| Health (HP) | 99,999 |
|---|---|
| Attack Power | 900 |
| DPSassumes all attacks connect | 178 |
| Range | 430 |
| Speedgame units per frame | 13 |
| Knockbacks | 3 |
| Attack Frequency152 frames | 5.1s |
| Time Between Attacks100 frames | 3.3s |
| Backswing21 frames | 0.7s |
| Attack Type | Area Attack |
| Traits | Floating |
| Immunities | — |
| Money (Earn) | 300 |
Traits & immunities
Immunities: none