Easter Duche Enemy
Overview
Easter Duche is a Traitless enemy with 150,000 HP and 2,634 DPS at the base values recorded in game data v15.5.1. Its attack deals 3,600 total damage, reaches 250 range, and connects every 1.4 seconds.
This enemy has no special ability recorded in the current data. It has no recorded immunities.
Stats
| Health (HP) | 150,000 |
|---|---|
| Attack Powermulti-hit | 1,800 / 1,800 |
| DPSassumes all attacks connect | 2,634 |
| Range | 250 |
| Speedgame units per frame | 8 |
| Knockbacks | 2 |
| Attack Frequency41 frames | 1.4s |
| Time Between Attacks | 0s |
| Backswing17 frames | 0.6s |
| Attack Type | Area Attack + Knockback Revenge |
| Traits | Traitless |
| Immunities | — |
| Money (Earn) | 800 |
Traits & immunities
Immunities: none