Golem Sunfish Enemy
Overview
Golem Sunfish is a Floating and Relic enemy with 1,800,000 HP and 3,437 DPS at the base values recorded in game data v15.5.1. Its attack deals 31,850 total damage, reaches 650 range, and connects every 9.3 seconds.
Special abilities: Freeze, Curse. It has no recorded immunities.
Stats
| Health (HP) | 1,800,000 |
|---|---|
| Attack Powermulti-hit | 19,600 / 9,800 / 2,450 |
| DPSassumes all attacks connect | 3,437 |
| Range | 650 |
| Speedgame units per frame | 3 |
| Knockbacks | 3 |
| Attack Frequency278 frames | 9.3s |
| Time Between Attacks210 frames | 7s |
| Backswing42 frames | 1.4s |
| Attack Type | Area Attack + Long Distance |
| Long Distance | 150–650 · 650–1,050 · 1,050–1,450 |
| Traits | Floating · Relic |
| Immunities | — |
| Money (Earn) | 3,333 |
| Abilities | Freeze (100% chance, 2.0s) Curse (100% chance, 8.0s) |
Ability chance/duration values come from game data; durations use 30 frames per second.
Traits & immunities
Immunities: none