Marmod Enemy
Overview
Marmod is a Traitless enemy with 60,000 HP and 1,017 DPS at the base values recorded in game data v15.5.1. Its attack deals 2,000 total damage, reaches 100 range, and connects every 2 seconds.
Special abilities: Slow. It has no recorded immunities.
Stats
| Health (HP) | 60,000 |
|---|---|
| Attack Power | 2,000 |
| DPSassumes all attacks connect | 1,017 |
| Range | 100 |
| Speedgame units per frame | 11 |
| Knockbacks | 3 |
| Attack Frequency59 frames | 2s |
| Time Between Attacks40 frames | 1.3s |
| Backswing28 frames | 0.9s |
| Attack Type | Area Attack + Omni Strike |
| Long Distance | -450–150 |
| Traits | Traitless |
| Immunities | — |
| Money (Earn) | 100 |
| Abilities | Slow (100% chance, 3.0s) |
Ability chance/duration values come from game data; durations use 30 frames per second.
Traits & immunities
Immunities: none