Othom Enemy
Overview
Othom is a Floating and Relic enemy with 800,000 HP and 3,788 DPS at the base values recorded in game data v15.5.1. Its attack deals 11,111 total damage, reaches 340 range, and connects every 2.9 seconds.
Special abilities: Curse. It has no recorded immunities.
Stats
| Health (HP) | 800,000 |
|---|---|
| Attack Power | 11,111 |
| DPSassumes all attacks connect | 3,788 |
| Range | 340 |
| Speedgame units per frame | 20 |
| Knockbacks | 1 |
| Attack Frequency88 frames | 2.9s |
| Time Between Attacks | 0s |
| Backswing54 frames | 1.8s |
| Attack Type | Area Attack + Omni Strike + Knockback Revenge |
| Long Distance | -440–440 |
| Traits | Floating · Relic |
| Immunities | — |
| Money (Earn) | 1,500 |
| Abilities | Curse (100% chance, 2.0s) |
Ability chance/duration values come from game data; durations use 30 frames per second.
Traits & immunities
Immunities: none