Queen Mother V Enemy
Overview
Queen Mother V is a Floating and Relic enemy with 1,555,555 HP and 4,607 DPS at the base values recorded in game data v15.5.1. Its attack deals 18,888 total damage, reaches 999 range, and connects every 4.1 seconds.
Special abilities: Curse. It has no recorded immunities.
Stats
| Health (HP) | 1,555,555 |
|---|---|
| Attack Power | 18,888 |
| DPSassumes all attacks connect | 4,607 |
| Range | 999 |
| Speedgame units per frame | 4 |
| Knockbacks | 8 |
| Attack Frequency123 frames | 4.1s |
| Time Between Attacks88 frames | 2.9s |
| Backswing45 frames | 1.5s |
| Attack Type | Area Attack + Long Distance |
| Long Distance | 888–1,332 |
| Traits | Floating · Relic |
| Immunities | — |
| Money (Earn) | 6,666 |
| Abilities | Curse (100% chance, 111.1s) |
Ability chance/duration values come from game data; durations use 30 frames per second.
Traits & immunities
Immunities: none