Ragin' Gory Enemy
Overview
Ragin' Gory is a Black and Behemoth enemy with 321,234 HP and 21,064 DPS at the base values recorded in Japan game data v15.6 · English release available. Its attack deals 11,234 total damage, reaches 180 range, and connects every 0.5 seconds.
This enemy has no special ability recorded in the current data. It is immune to Freeze.
How Ragin' Gory compares
Against all 788 enemy records in the current catalog, Ragin' Gory ranks #254 for base HP (upper half) and #61 for base DPS (top 10%). Its 180 range ranks #504, while its 30 speed ranks #55.
These are catalog comparisons, not a difficulty or strategy rating. Stage magnification, traits, abilities, attack timing, and lineup context can matter more than a single base stat. Tied values share the same rank.
Battle Cats Data derives these comparisons from the same release-stamped records used on this page. See the data and calculation methodology.
Stats
| Health (HP) | 321,234 |
|---|---|
| Attack Power | 11,234 |
| DPSassumes all attacks connect | 21,064 |
| Range | 180 |
| Speedgame units per frame | 30 |
| Knockbacks | 8 |
| Attack Frequency16 frames | 0.5s |
| Foreswing6 frames | 0.2s |
| Time Between Attacks | 0s |
| Backswing10 frames | 0.3s |
| Attack Type | Area Attack + Knockback Revenge |
| Traits | Black · Behemoth |
| Immunities | Freeze |
| Money (Earn) | 555 |
Magnification calculator
Enter the stage's HP and ATK percentages. Results use the base values above; crown multipliers and trait effects are not included.
| Calculated HP | 321,234 |
|---|---|
| Calculated attack | 11,234 |
| Calculated DPS | 21,064 |
The game rounds each scaled HP and attack value to the nearest whole number. DPS uses the rounded attack values and the enemy's recorded attack frequency.
Traits & immunities
Immunities: Freeze
Appears in stages
This enemy appears in 75 stages in game data v15.6. Stages are ordered by their game-data ID. Magnification shows the base HP and attack multiplier before any crown multiplier. English stage names are used when the upstream translation is unambiguous; other names remain in Japanese.
| Map | Stage | Energy | Base magnification |
|---|---|---|---|
| Empress' Excavation 2 | Archaeology 201: Methods | 100 | |
| Empress' Excavation 2 | Archaeology 201: Results | 100 | |
| Empress' Excavation 4 | Archaeology 401: Analysis | 100 | |
| Empress' Excavation 5 | Archaeology 501: Planning | 100 | |
| Cover of Darkness | Final Battleground | 150 | |
| Oddity in the Desert II | Earthshaking Fist | 200 | |
| Reign of the Tyrant | Infernal Tyrant Climax (Brutal) | 200 | |
| Affliction in the Forest III | Sharp-Toothed Death Fish | 150 | |
| Oddity in the Desert III | Angry Explosion | 200 | |
| Peril in the Volcano III | Cursed Flaming Party | 250 | |
| Super Smash Families | Treacherous Road (Brutal) | 100 | |
| Jumbo Invasion | Aqua Saint I (Deadly) | 200 | |
| Cats of the Cosmos Ch. 2 (Zombie) | ネプチューン | 64 | |
| Cats of the Cosmos Ch. 2 (Zombie) | プルートゥ | 68 | |
| Cats of the Cosmos Ch. 2 (Zombie) | ベガ | 80 | |
| Cats of the Cosmos Ch. 2 (Zombie) | ベテルギウス | 81 | |
| Cats of the Cosmos Ch. 2 (Zombie) | ブータラ星 | 80 | |
| Cats of the Cosmos Ch. 2 (Zombie) | ゴリラの惑星 | 92 | |
| Cats of the Cosmos Ch. 2 (Zombie) | ビッグバン | 110 | |
| Cats of the Cosmos Ch. 3 (Zombie) | ひょうたん星雲 | 84 | |
| Cats of the Cosmos Ch. 3 (Zombie) | 惑星スナック | 100 | |
| Cats of the Cosmos Ch. 3 (Zombie) | ゴリラの惑星 | 102 | |
| Cats of the Cosmos Ch. 3 (Zombie) | アンドロメダ | 105 | |
| The Aku Realms | 西表島 | 200 | |
| 終末ノ連戦場EX | Last Round: Dawn (Merciless) | 500 | |
| 極ランキングの間【超ダメージ】 | 闘争本能大会 | 10 | |
| 極ランキングの間【めっぽう強い(防)】 | 闘争本能大会 | 10 | |
| DNA Plantation | Gene Salesmen | 260 | |
| Ancient Forest Labyrinth | The Ivy-Sealed Door | 185 | |
| Ancient Forest Labyrinth | The Face of God | 260 | |
| Rose-Colored Road | Lamps Aloft | 200 | |
| Cat-Chasing Village | Rest Stop Sacrifice | 200 | |
| Humanity Catified | Wager of Honor | 200 | |
| Humanity Catified | Reign of the Ape Lord | 230 | |
| Hunter's Map IV | Red Stone Forest IV | 300 | |
| Hunter's Map IV | Yellow Stone Volcano IV | 300 | |
| Hidden Forest of Gapra | Deep Jungle Area 10 | 150 | |
| Hidden Forest of Gapra | Downpour Jungle Area 13 | 200 | |
| Hidden Forest of Gapra | Primeval Wood Area 18 | 250 | |
| Ashvini Desert | Burning Sands Area 10 | 200 | |
| Ashvini Desert | Scorching Sands Area 14 | 250 | |
| Ashvini Desert | Scorching Sands Area 16 | 250 | |
| Jinfore Volcano | Lava Caves Area 9 | 250 | |
| Jinfore Volcano | Infernal Crater Area 12 | 250 | |
| Jinfore Volcano | Erupting Cavern Area 17 | 250 | |
| Jinfore Volcano | Erupting Cavern Area 18 | 250 | |
| Underground Labyrinth: The Grand Deep | Underground B77F | 50 | |
| Underground Labyrinth: The Grand Deep | Underground B87F | 50 | |
| Zero Field | A Whole New World | 200 | |
| Cats Cradle Basin | Loony Lakeside | 200 |
Showing the first 50 of 75 recorded stages.