The Cat God Enemy
Overview
The Cat God is a Floating enemy with 1,399,999 HP and 4,487 DPS at the base values recorded in game data v15.5.1. Its attack deals 53,997 total damage, reaches 1,000 range, and connects every 12 seconds.
This enemy has no special ability recorded in the current data. It has no recorded immunities.
Stats
| Health (HP) | 1,399,999 |
|---|---|
| Attack Powermulti-hit | 17,999 / 17,999 / 17,999 |
| DPSassumes all attacks connect | 4,487 |
| Range | 1,000 |
| Speedgame units per frame | 3 |
| Knockbacks | 5 |
| Attack Frequency361 frames | 12s |
| Time Between Attacks212 frames | 7.1s |
| Backswing51 frames | 1.7s |
| Attack Type | Area Attack |
| Traits | Floating |
| Immunities | — |
| Money (Earn) | 6,000 |
| Star | 2 |
Traits & immunities
Immunities: none