CyberFace Enemy
Overview
CyberFace is a Metal enemy with 299 HP and 12,987 DPS at the base values recorded in game data v15.5.1. Its attack deals 99,999 total damage, reaches 140 range, and connects every 7.7 seconds.
Special abilities: Knockback, Base Destroyer, Wave. It has no recorded immunities.
Stats
| Health (HP) | 299 |
|---|---|
| Attack Power | 99,999 |
| DPSassumes all attacks connect | 12,987 |
| Range | 140 |
| Speedgame units per frame | 32 |
| Knockbacks | 1 |
| Attack Frequency231 frames | 7.7s |
| Time Between Attacks200 frames | 6.7s |
| Backswing12 frames | 0.4s |
| Attack Type | Area Attack |
| Traits | Metal |
| Immunities | — |
| Money (Earn) | 550 |
| Abilities | Knockback (30% chance) Base Destroyer Wave (Lv8, 90% chance) |
Ability chance/duration values come from game data; durations use 30 frames per second.
Traits & immunities
Immunities: none