Gigahaniwan Enemy
Overview
Gigahaniwan is a Relic and Colossus enemy with 1,000,000 HP and 1,852 DPS at the base values recorded in game data v15.5.1. Its attack deals 5,000 total damage, reaches 350 range, and connects every 2.7 seconds.
Special abilities: Knockback, Weaken, Freeze, Slow, Curse, Wave. It is immune to Curse.
Stats
| Health (HP) | 1,000,000 |
|---|---|
| Attack Power | 5,000 |
| DPSassumes all attacks connect | 1,852 |
| Range | 350 |
| Speedgame units per frame | 5 |
| Knockbacks | 1 |
| Attack Frequency81 frames | 2.7s |
| Time Between Attacks | 0s |
| Backswing37 frames | 1.2s |
| Attack Type | Area Attack + Knockback Revenge |
| Traits | Relic · Colossus |
| Immunities | Curse |
| Money (Earn) | 2,300 |
| Abilities | Knockback (30% chance) Weaken (30% chance, atk to 50%, 3.0s) Freeze (30% chance, 3.0s) Slow (30% chance, 3.0s) Curse (100% chance, 3.0s) Wave (Lv4, 100% chance) |
Ability chance/duration values come from game data; durations use 30 frames per second.
Traits & immunities
Immunities: Curse